1.A+++ at water temperature 35 deg C, A++ at water temperature 55 deg C.
2.R32 refrigerant.
3.With wifi function.
4.With heating + Cooling + DHW functions.
5.With electric heater(3KW, 6KW, 9KW for option).
6."Panasonic" DC Inverter compressor.
7.DC Brushless fan motor.
8.DC Inverter "Wilo" brand circulation pump.
9."Swep" plate type heat exchanger.
10."Saginomiya" or "Sanhua" electronic expansion valve.
PRODUCTS
Heating energy efficiency level A+++ at water temperature 35 deg C.
Heating energy efficiency level A++ at water temperature 55 deg C.
New R32 refrigerant, ODP = 0, GWP = 675. Working together to reduce greenhouse gas emissions.
Wifi function for our heat pumps, control your heat pump from our special designed App.
High precision electronic expansion valve: use electronic expansion valve for controlling, reach 500 steps adjustment, adjust super heat degrees accurately, achieve high efficiency operation system.
Built-in inverter pump:
Reduce installation cost and time.;
More flexible control;
Optimized energy-saving control software enables the pump to achieve maximum energy-saving operation;
The pressure of the pipe network is set according to the actual water consumption, and the water output of the pump is automatically controlled, which reduces the phenomenon of water leakage;
The soft start of the pump is realized by the frequency converter, so that the pump can realize the non-impact switching from the power frequency to the variable frequency, so as to prevent the impact of the pipe network, avoid the pressure of the pipe network exceeding the limit and the pipeline rupture.
With high quality expansion tank inside, save installation costs and time.
Built-in adjustable electric back-up from 3KW to 9KW, faster heating for your room when there is requirement, also more stable heating when weather is extremely cold.
Use SWEP high-quality plate heat exchanger to provide higher efficiency and more suitable for the use of anti-icing fluid.
DC Inverter air to water heat pump for Heating & Cooling & Hot Water(Split type)
Model | DCI03PS-H3DS | DCI05PS-H5DS | DCI06PS-H6DS | DCI08P-H8DS | ||
Power supply | V / Hz | 220V/50Hz | 380V/50Hz | |||
Dry/Wet bulb:7/6℃; Water inlet/outlet:35/40℃ | ||||||
Heating capacity | kW | 10.50 | 14.71 | 16.23 | 20.20 | |
Input power | kW | 2.15 | 3.13 | 3.51 | 4.33 | |
COP | / | 4.88 | 4.70 | 4.63 | 4.66 | |
Dry/Wet bulb:7/6℃; Water inlet/outlet:45/50℃ | ||||||
Heating capacity | kW | 10.60 | 14.89 | 15.97 | 20.00 | |
Input power | kW | 2.79 | 4.01 | 4.63 | 6.05 | |
COP | / | 3.80 | 3.71 | 3.45 | 3.31 | |
Dry/Wet bulb:7/6℃; Water inlet/outlet:47/55℃ | ||||||
Heating capacity | kW | 10.15 | 13.60 | 15.25 | 19.64 | |
Input power | kW | 3.39 | 4.26 | 5.00 | 6.34 | |
COP | / | 2.99 | 3.19 | 3.05 | 3.10 | |
Dry/Wet bulb:35/24℃; Water inlet/outlet:23/18℃ | ||||||
Cooling capacity | kW | 10.40 | 14.93 | 16.17 | 20.17 | |
Input power | kW | 2.35 | 3.51 | 4.10 | 5.03 | |
EER | / | 4.43 | 4.25 | 3.94 | 4.01 | |
Dry/Wet bulb:35/24℃; Water inlet/outlet:12/7℃ | ||||||
Cooling capacity | kW | 8.46 | 12.83 | 14.06 | 18.10 | |
Input power | kW | 2.88 | 4.49 | 4.97 | 6.43 | |
EER | / | 2.93 | 2.86 | 2.83 | 2.81 | |
Seasonal Heating Energy Efficiency Rating | LWT at 35℃ | A+++ | A+++ | A+++ | A+++ | |
LWT at 55℃ | A++ | A++ | A++ | A++ | ||
SCOP | LWT at 35℃ | 5.07 | 4.63 | 4.55 | 4.64 | |
LWT at 55℃ | 3.55 | 3.57 | 3.38 | 3.43 | ||
SEER | LWT at 7℃ | 4.66 | 4.67 | 4.62 | 4.65 | |
LWT at 18℃ | 6.58 | 6.85 | 6.74 | 6.76 | ||
Max. Current | A | 16.00 | 21.00 | 23.00 | 12.00 | |
Rated Current | A | 10.00 | 14.00 | 15.00 | 8.00 | |
Water pressure drop | kPa | 40.00 | 42.00 | 44.00 | 46.00 | |
System pressure | Mpa | 1/4.15 | ||||
Refrigerant | Type | R32 | R32 | R32 | R32 | |
Quantity | kg | 2.00 | 2.30 | 2.30 | 3.00 | |
GWP value | 675.00 | 675.00 | 675.00 | 675.00 | ||
Equivalent CO2 | Ton | 1.35 | 1.55 | 1.55 | 2.03 | |
Fan motor | Type | DC INVERTER | ||||
Quantity | 1.00 | 2.00 | 2.00 | 2.00 | ||
Noise level | dB(A) | 60.00 | 65.00 | 68.00 | 70.00 | |
Waterproof level | IPX4 | |||||
Refrigerant pipe between indoor and outdoor unit | Gas pipe | mm | φ15.88 | φ15.88 | φ15.88 | φ19 |
Liquid pipe | mm | φ9.52 | φ9.52 | φ9.52 | φ9.52 | |
Water pipe connection | Inlet | mm | DN25 | DN25 | DN25 | DN32 |
Outlet | mm | DN25 | DN25 | DN25 | DN32 | |
Outdoor unit dimensions | mm | 1120x490x860 | 1120x490x1260 | 1120x490x1260 | 1120x490x1568 | |
Outdoor unit pacakge dimensions | mm | 1155x500x1020 | 1155x500x1420 | 1155x500x1420 | 1155x500x1728 | |
Indoor unit dimensions | mm | 530*770*340 | 530*770*340 | 530*770*340 | 530*770*340 | |
Indoor unit pacakge dimensions | mm | 600*840*410 | 600*840*410 | 600*840*410 | 600*840*410 | |
Outdoor unit Net Weight | kg | 60 | 90 | 100 | 120 | |
Indoor unit Net Weight | kg | 45 | 50 | 50 | 55 |
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973