1.With R410a refrigerant, max. water outlet temperature 60 deg C.
2.Stainless steel or copper material for the part which may contact with water on heat exchanger.
3.With RS485 interface, Modbus 485 is available.
4.Can set master unit and slave unit, control all heat pumps in one controller.
5.Panasonic scroll compressor, ensure longer service life.
PRODUCTS
With R410a refrigerant, does not destroy the ozone layer, ODP ) is 0. Its molecular formula does not contain chlorine. Very low toxicity. Nonflammable. The flammable polarity in air is 0.
Up to 60℃ water output temperature, meet the hot water needs in most living scenarios.
The RS485 port and Modbus communication protocol help you to easily link the BMS system, and at the same time, it can control multiple units modularly.
The powerful channel steel chassis strongly supports the operation of the entire unit, and can be matched with shock absorption modules to reduce vibration and noise。
Coaxial heat exchanger or shell and tube heat exchanger, larger pipe diameter, not easy to be blocked due to scaling, easier to clean and reduce water resistance. The water path of the shell and tube heat exchanger is made of stainless steel to ensure good water quality.
Geothermy series (Water / Ground source heat pump water heater)
CSFXRS-4Ⅰ | CSFXRS-8Ⅰ | CSFXRS-10Ⅰ | CSFXRS-12Ⅰ | CSFXRS-20Ⅰ | CSFXRS-12Ⅱ | CSFXRS-20Ⅱ | CSFXRS-28Ⅱ | CSFXRS-40Ⅱ | CSFXRS-55Ⅱ | CSFXRS-80Ⅱ | CSFXRS-120Ⅱ | CSFXRS190Ⅱ | CSFXRS240Ⅱ | |||
Rated heating capacity | KW | 3.95 | 7.9 | 9.8 | 11.8 | 19.8 | 11.9 | 19.8 | 28.1 | 39.5 | 54.3 | 79.2 | 118.85 | 188.8 | 238.4 | |
Rated power | KW | 0.82 | 1.64 | 2.03 | 2.45 | 4.09 | 2.45 | 4.09 | 5.79 | 8.18 | 11.28 | 16.45 | 24.61 | 38.92 | 49.36 | |
Rated current | A | 4.39 | 8.77 | 11.53 | 13.92 | 23.24 | 4.62 | 7.77 | 10.99 | 15.54 | 21.97 | 31.12 | 46.74 | 73.92 | 93.75 | |
Maximum power | KW | 1.10 | 2.21 | 2.71 | 3.25 | 5.42 | 3.28 | 5.52 | 7.81 | 11.04 | 15.22 | 22.14 | 33.22 | 52.51 | 66.63 | |
Maximum current | A | 5.91 | 11.82 | 15.32 | 17.38 | 30.79 | 6.23 | 10.48 | 14.83 | 20.97 | 29.65 | 41.99 | 63.09 | 99.72 | 126.55 | |
Performance coefficient | COP | 4.8 | 4.82 | 4.83 | 4.82 | 4.84 | 4.86 | 4.84 | 4.85 | 4.83 | 4.81 | 4.81 | 4.83 | 4.85 | 4.83 | |
Rated hot water produce capacity | L/H | 86 | 172 | 215 | 258 | 430 | 258 | 430 | 602 | 860 | 1182 | 1720 | 2580 | 4085 | 5150 | |
Rated hot water output tempemperature | ℃ | 55 | ||||||||||||||
Maximum hot water output temperature | ℃ | 60 | ||||||||||||||
Power supply | 1N 220V~240V/50Hz | 3N 380V~420V/50Hz | ||||||||||||||
Compressor | Type | Rotor type | Hermetic scroll type | |||||||||||||
Start mode | Directly Start(Soft start for option) | |||||||||||||||
Hot water side heat exchanger | Type | Shell & tube heat exchanger | ||||||||||||||
Water flow | M³/h | 0.7 | 1.4 | 1.8 | 2.1 | 3.4 | 2.1 | 3.4 | 4.8 | 6.9 | 9.4 | 13.8 | 20.6 | 32.7 | 41.2 | |
Water pressure drop | KPa | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤60 | ≤60 | ≤70 | ≤70 | ≤70 | |
Pipe connection | DN | DN20 | DN20 | DN20 | DN20 | DN25 | DN20 | DN25 | DN25 | DN32 | DN50 | DN50 | DN65 | DN80 | DN80 | |
Pipe type | Inner thread | Flange | ||||||||||||||
Heat source side heat exchanger | Type | Plate type heat exchanger | Tube in tube heat exchanger | Shell & tube heat exchanger | ||||||||||||
Water flow | M³/h | 0.55 | 1.1 | 1.4 | 1.6 | 2.7 | 1.6 | 2.7 | 3.8 | 5.4 | 7.3 | 10.7 | 16.1 | 25.5 | 32.3 | |
Water pressure drop | KPa | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤60 | ≤60 | ≤70 | ≤70 | ≤70 | |
Pipe size | DN | DN20 | DN20 | DN20 | DN20 | DN25 | DN20 | DN25 | DN25 | DN32 | DN50 | DN50 | DN65 | DN80 | DN80 | |
Pipe connection | Inner thread | Flange | ||||||||||||||
Protections | 1. High and low pressure protection, 2. Anti-freeze protection, 3. High temperature protection, 4. Overload protection, 5. Reverse of phase protection, Lack of phase protection, etc. | |||||||||||||||
Refrigerant | Type | R410A | ||||||||||||||
Quantity(KG) | 0.6 | 1.2 | 1.3 | 1.7 | 2.8 | 1.7 | 2.6 | 3.8 | 2.6x2 | 3.8x2 | 6x2 | 9x2 | 7.5x4 | 9x4 | ||
Noise | ≤DB(A) | 48 | 51 | 51 | 52 | 55 | 52 | 55 | 58 | 58 | 62 | 64 | 68 | 72 | 73 | |
Unit dimensions | Length | MM | 706 | 706 | 706 | 956 | 956 | 956 | 956 | 956 | 1100 | 1100 | 1795 | 1795 | 2752 | 2752 |
Width | MM | 356 | 356 | 356 | 556 | 556 | 556 | 556 | 556 | 840 | 840 | 1116 | 1116 | 1178 | 1178 | |
Height | MM | 591 | 591 | 591 | 680 | 680 | 680 | 680 | 680 | 800 | 800 | 1049 | 1049 | 1201 | 1201 | |
Weight | KG | 52 | 55 | 58 | 65 | 93 | 65 | 93 | 128 | 180 | 220 | 700 | 780 | 1400 | 1500 |
Note:
1.Hot water heating standard condition: Hot water side initial water temperature 15℃, final water temperature 55℃; heat source side water input temperature 15℃.
2. The above parameters are based on refrigerant R410A, for parameters based on other refrigerant please contact us.
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973