R290 Hybrid Heat Pump
HEATING , COOLING ,HOT WATER
PRODUCTS
The R290 Hybrid Heat Pump has a speed stepless variable frequency silent compressor and DC brushless fan motor , less attenuation in low temperature technology etc.. Ensure the units operating well with wide range between -25~43 degree condition.
R290 refrigerant has an extremely low GWP value (GWP=3), showing a minimal impact on the global-warming effect and playing a positive role in going carbon-neutral. | |
Stable running at -25℃ ambient temperature. | |
The max outlet water temperature can be up to 75℃. |
Smart Touch Display
KONNEN endeavors to provide users with an easy and smart control experience .
Wifi
Intelligent defrosting
Low noise
Anti-Legionnella
HIGHLY
FULL DC INVERTER COMPRESSOR
SHIMGE PUMP
BUILT-IN DC INVERTER PUMP
DC Inverter air to water heat pump for Heating & Cooling & Hot Water(Monoblock type) | |||
Model | DCI02PS-H2P | ||
Power supply | V / Hz | 220~240V/50Hz 1N | |
Heating: Dry/Wet bulb: 7/6℃; Water inlet/outlet:30/35℃ | |||
Heating capacity | kW | 3.50-8.70 | |
Input power | kW | 0.60-2.20 | |
Cooling: Dry/Wet bulb:35/24℃; Water inlet/outlet:12/7℃ | |||
Cooling capacity | kW | 1.3-5.80 | |
Input power | kW | 0.60-2.50 | |
Hot water heating : Air 20℃, Water 15℃To 55℃ | |||
Heating capacity | kW | 3.90-10.70 | |
Input power | kW | 0.80-2.50 | |
Seasonal Heating Energy Efficiency Rating | LWT at 35℃ | A+++ | |
LWT at 55℃ | A++ | ||
Max. Hot Water Temperature | ℃ | 75 | |
Operating ambient temp | ℃ | -25~43 | |
Max. Power | KW | 3.00 | |
Max. Current | A | 13.60 | |
Water flow | m³/h | 1.38 | |
Water side pressure loss | kPa | ≤50 | |
Permiaable rafrigerant suction pressure | Mpa | 0.80 | |
Permiaable rafrigerant discharge pressure | Mpa | 3.00 | |
Compressor | Type | Full DC inverter | |
Quantity | 1 | ||
Refrigerant | Type | R290 | |
Quantity | kg | 0.50 | |
GWP value | 3.00 | ||
Equivalent CO2 | Ton | 0.00150 | |
Fan motor | Type | DC Brushless | |
Quantity | 1.00 | ||
Noise(Sound pressure level ) | dB(A) | 43.00 | |
Noise(Sound power level ) | dB(A) | 56.00 | |
Waterproof level | IPX4 | ||
Anti electric shock protection category | Class I | ||
Water pipe connection | Inlet | mm | φ25 |
Outlet | mm | φ25 | |
Unit dimensions | mm | 1160×430×775 | |
Pacakge dimensions | mm | 1275*455*1060 | |
Net/Gross Weight | kg | 85 /90 | |
Loading Qty.(20GP/40GP) | Pcs | 44/96 |
Remarks:
Payment term: 30% T/T in advance & 70% T/T before delivery.
Delivery Time: 35~40 working days after receiving deposit.
Packing :with fumigated wood pallets and carton for FCL ;
For 20GP container order, discount 3%;
For 40HQ container order, discount 5%;
For single order quantity above 100 units, discount 8%.
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973