1.Split type, with outdoor and indoor unit, better performance in cold area.
2.With 3 functions, 5 modes:
* Single hot water *Single heating * Single cooling
* Hot water + Cooling * Hot water + Heating
3.DC Inverter compressor and R410A refrigerant.
4.With electric heater and expansion tank inside indoor unit.
PRODUCTS
With R410a refrigerant, does not destroy the ozone layer, ODP ) is 0. Its molecular formula does not contain chlorine. Very low toxicity. Nonflammable. The flammable polarity in air is 0.
Water output temperature can reach 58℃ even when ambient temperature is -25℃.
With 3 functions, 5 modes:
* Single hot water *Single heating * Single cooling
* Hot water + Cooling * Hot water + Heating
Coaxial heat exchanger, larger pipe diameter, not easy to be blocked due to scaling, easier to clean and reduce water resistance.
PATENT NUMBER: CN 211234091 U
Anti-frost and anti-icing fin heat exchanger, the throttle connection port is set at the bottom of the fin heat exchanger, the purpose is to use the characteristic that the temperature of the pipeline at the throttle outlet is greater than 0 degrees, so that the bottom of the fin has been kept greater than 0 degrees, to prevent frost or ice formation on the bottom of the fins.
POLESTAR SERIES DC INVERTER MONOBLOCK TYPE HEAT PUMP FOR COOLING & HEATING & HOT WATER
Model | RF8I/bd | RF12I/bd | RF16I/bd | RF20I/bd | RF20II/bd | |
Power Supply V/Ph/Hz | 220~240/1/50 | 380/3/50 | ||||
Rated Condition 7℃ | Heating Capacity (KW) | 8.5 | 15 | 18 | 20 | 20 |
Power Input (KW) | 2.66 | 4.36 | 5.21 | 5.88 | 5.88 | |
COP | 3.2 | 3.44 | 3.45 | 3.4 | 3.4 | |
Nominal Condition -12℃ | Heating Capacity (KW) | 5.50 | 10.50 | 12.13 | 14.5 | 14.5 |
Power Input (KW) | 2.33 | 4.40 | 5.05 | 6.01 | 6.02 | |
COP | 2.36 | 2.40 | 2.40 | 2.41 | 2.41 | |
Low Temp. Condition -20℃ | Heating Capacity (KW) | 4.70 | 9.21 | 10.52 | 12.5 | 12.5 |
Power Input (KW) | 2.47 | 4.56 | 5.18 | 6.25 | 6.25 | |
COP | 1.90 | 2.02 | 2.03 | 2 | 2 | |
Low Temp. Condition -25℃/Water output temp. 41℃ | Heating Capacity (KW) | 3.55 | 6.82 | 8.76 | 10.35 | 10.35 |
Power Input (KW) | 2.20 | 4.21 | 5.03 | 6.02 | 6.02 | |
COP | 1.61 | 1.62 | 1.74 | 1.72 | 1.72 | |
Low Temp. Condition -25℃/Water output temp. 50℃ | Heating Capacity (KW) | 3.19 | 6.14 | 8.08 | 9.59 | 9.58 |
Power Input (KW) | 2.28 | 4.23 | 5.69 | 6.81 | 6.81 | |
COP | 1.40 | 1.42 | 1.42 | 1.41 | 1.41 | |
Rated Cooling Condition | Cooling capacity (KW) | 7.00 | 11.50 | 12.00 | 15.00 | 15.00 |
Power input (KW) | 2.64 | 4.34 | 4.61 | 5.75 | 5.74 | |
EER | 2.65 | 2.65 | 2.60 | 2.61 | 2.61 | |
Max. power input (KW) | 4.4 | 5.2 | 6.6 | 7.1 | 8.5 | |
Max. current Without E-heater (A) | 20 | 23.7 | 30 | 32.5 | 15.5 | |
Max. Water Output Temp. Under Ambient Temp. -25℃ | 58 | 58 | 58 | 58 | 58 | |
Water resistance (kPa) | 35 | 38 | 43 | 54 | 50 | |
Noise Level dB(A) | 59.5 | 61.5 | 61.5 | 62 | 63 | |
Refrigerant | R410A | R410A | R410A | R410A | R410A | |
Water Flow | 0.95 m³/h | 1.98 m³/h | 2.06 m³/h | 2.5 | 2.5 | |
Pipe Size | DN20 | DN25 | ||||
Dimensions(mm) | 920*365*710 | 940*393*1373 | ||||
Net Weight | 60Kg | 130kg | 130kg | 140kg | 145kg |
Testing Condition:
- Rated condition: Inlet/outlet temperature 40°C/45°C. Dry bulb/wet bulb temperature 7°C/6°C
- Nominal condition: Outlet temperature 41°C. Dry bulb/wet bulb temperature -12°C/-14°C
- Low temperature condition: Outlet temperature 41°C. Dry bulb/wet bulb temperature -20°C/-21°C
- Rated cooling: Inlet/outlet temperature 12°C/7°C. Dry bulb/wet bulb temperature 35°C/24°C
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973