1.A+++ at water temperature 35 deg C, A++ at water temperature 55 deg C.
2.R32 refrigerant.
3.With wifi function.
4.With heating + Cooling + DHW functions.
5.With “ACOL” brand expansion tank.
6."Panasonic" DC Inverter compressor.
7.DC Brushless fan motor.
8.DC Inverter "Wilo" brand circulation pump.
9."Swep" plate type heat exchanger.
10."Saginomiya" or "Sanhua" electronic expansion valve.
PRODUCTS
Heating energy efficiency level A+++ at water temperature 35 deg C.
Heating energy efficiency level A++ at water temperature 55 deg C.
Wifi function for our heat pumps, control your heat pump from our special designed App.
New R32 refrigerant, ODP = 0, GWP = 675. Working together to reduce greenhouse gas emissions.
High precision electronic expansion valve: use electronic expansion valve for controlling, reach 500 steps adjustment, adjust super heat degrees accurately, achieve high efficiency operation system.
Built-in inverter pump:
Reduce installation cost and time.;
More flexible control;
Optimized energy-saving control software enables the pump to achieve maximum energy-saving operation;
The pressure of the pipe network is set according to the actual water consumption, and the water output of the pump is automatically controlled, which reduces the phenomenon of water leakage;
The soft start of the pump is realized by the frequency converter, so that the pump can realize the non-impact switching from the power frequency to the variable frequency, so as to prevent the impact of the pipe network, avoid the pressure of the pipe network exceeding the limit and the pipeline rupture.
With high quality expansion tank inside, save installation costs and time.
DC Inverter air to water heat pump for Heating & Cooling & Hot Water(Monoblock type)
Model | DCI03PS-H3D | DCI05PS-H5D | DCI06PS-H6D | DCI08P-H8D | ||
Power supply | V / Hz | 220V/50Hz | 380V/50Hz | |||
Dry/Wet bulb: 7/6℃; Water inlet/outlet:35/40℃ | ||||||
Heating capacity | KW | 10.30 | 14.61 | 16.13 | 20.10 | |
Input power | KW | 2.12 | 3.12 | 3.49 | 4.32 | |
COP | / | 4.85 | 4.68 | 4.62 | 4.65 | |
Dry/Wet bulb:7/6℃; Water inlet/outlet:45/50℃ | ||||||
Heating capacity | KW | 10.50 | 14.79 | 15.87 | 19.90 | |
Input power | KW | 2.78 | 3.99 | 4.62 | 6.02 | |
COP | / | 3.78 | 3.70 | 3.44 | 3.30 | |
Dry/Wet bulb:7/6℃; Water inlet/outlet:47/55℃ | ||||||
Heating capacity | KW | 10.05 | 13.50 | 15.15 | 19.54 | |
Input power | KW | 3.38 | 4.24 | 4.99 | 6.32 | |
COP | / | 2.97 | 3.18 | 3.04 | 3.09 | |
Dry/Wet bulb:35/24℃; Water inlet/outlet: 23/18℃ | ||||||
Cooling capacity | KW | 10.26 | 14.83 | 16.07 | 20.07 | |
Input power | KW | 2.33 | 3.49 | 4.09 | 5.02 | |
EER | / | 4.41 | 4.24 | 3.93 | 4.00 | |
Dry/Wet bulb:35/24℃; Water inlet/outlet:12/7℃ | ||||||
Cooling capacity | KW | 8.32 | 12.73 | 13.96 | 18.00 | |
Input power | KW | 2.85 | 4.47 | 4.95 | 6.42 | |
EER | / | 2.92 | 2.85 | 2.82 | 2.80 | |
Seasonal Heating Energy Efficiency Rating | LWT at 35℃ | A+++ | A+++ | A+++ | A+++ | |
LWT at 55℃ | A++ | A++ | A++ | A++ | ||
SCOP | LWT at 35℃ | 5.05 | 4.61 | 4.50 | 4.62 | |
LWT at 55℃ | 3.51 | 3.55 | 3.35 | 3.41 | ||
SEER | LWT at 7℃ | 4.63 | 4.66 | 4.60 | 4.62 | |
LWT at 18℃ | 6.55 | 6.81 | 6.70 | 6.73 | ||
Max. Current | A | 16.00 | 21.00 | 23.00 | 12.00 | |
Rated Current | A | 10.00 | 14.00 | 15.00 | 8.00 | |
Water pressure drop | kPa | 30.00 | 32.00 | 34.00 | 36.00 | |
System pressure | Mpa | 1/4.15 | ||||
Refrigerant | Type | R32 | R32 | R32 | R32 | |
Quantity | kg | 1.80 | 2.10 | 2.10 | 2.80 | |
GWP value | 675.00 | 675.00 | 675.00 | 675.00 | ||
Equivalent CO2 | Ton | 1.22 | 1.42 | 1.42 | 1.89 | |
Fan motor | Type | DC INVERTER | ||||
Quantity | 1.00 | 2.00 | 2.00 | 2.00 | ||
NOISE | dB | 60.00 | 65.00 | 68.00 | 70.00 | |
Waterproof level | IPX4 | |||||
Water pipe connection | Inlet | mm | φ25 | φ25 | φ25 | φ32 |
Outlet | mm | φ25 | φ25 | φ25 | φ32 | |
Unit dimensions | mm | 1120x490x860 | 1120x490x1260 | 1120x490x1260 | 1120x490x1568 | |
Pacakge dimensions | mm | 1155x500x1020 | 1155x500x1420 | 1155x500x1420 | 1155x500x1728 | |
Net Weight | kg | 75 | 101.5 | 115 | 136 |
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973