1.With R134a refrigerant, max. water outlet temperature 80 deg C.
2.Stainless steel or copper material for the part which may contact with water on heat exchanger.
3.With RS485 interface, Modbus 485 is available.
4.Can set master unit and slave unit, control all heat pumps in one controller.
5.Panasonic scroll compressor, ensure longer service life.
PRODUCTS
With low GWP R134 refrigerant,more green gas for the environment, also with its lower pressure, it is more safe and it can supply higher water output temperature.
Max. 80℃ high water output temperature.
The RS485 port and Modbus communication protocol help you to easily link the BMS system, and at the same time, it can control multiple units modularly.
The powerful channel steel chassis strongly supports the operation of the entire unit, and can be matched with shock absorption modules to reduce vibration and noise。
Coaxial heat exchanger or shell and tube heat exchanger, larger pipe diameter, not easy to be blocked due to scaling, easier to clean and reduce water resistance. The water path of the shell and tube heat exchanger is made of stainless steel to ensure good water quality.
W03H series (High temperature Water source heat pump water heater)
Model | W03Ps-W5 | W05Ps-W5 | W03P-W5 | W05P-W5 | W07P-W5 | W10P-W10 | W24P-W20 | W30P-W20 | W48P-W40 | ||
Rated heating capacity | KW | 8.5 | 14 | 8.5 | 14 | 19 | 28 | 66 | 84 | 132 | |
Rated power | KW | 1.91 | 3.10 | 1.90 | 3.07 | 4.21 | 6.19 | 14.83 | 18.96 | 29.86 | |
Rated current | A | 8.36 | 13.61 | 3.57 | 5.77 | 7.92 | 11.65 | 27.88 | 35.65 | 56.14 | |
Maximum power | KW | 2.44 | 3.97 | 2.43 | 3.93 | 5.39 | 7.93 | 18.98 | 24.27 | 38.23 | |
Maximum current | A | 11.35 | 18.48 | 4.60 | 7.43 | 10.19 | 14.99 | 35.88 | 45.87 | 72.25 | |
Performance coefficient | COP | 4.46 | 4.51 | 4.47 | 4.56 | 4.51 | 4.52 | 4.45 | 4.43 | 4.42 | |
Rated hot water yields | △t40 | L/H | 183 | 301 | 183 | 301 | 409 | 602 | 1419 | 1806 | 2838 |
△t60 | L/H | 122 | 201 | 122 | 201 | 272 | 401 | 946 | 1204 | 1892 | |
Setting water temperature | ℃ | 70℃(default) 28-80℃(adjustable) | |||||||||
Power supply | 1N 220V/50Hz | 3N 380V/50Hz | |||||||||
Compressor | Type | Hermetic scroll type | |||||||||
Quantity | Unit | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | |
Start mode | Direct(Soft start for option) | ||||||||||
Application side heat exchanger | Type | Shell & tube heat exchanger | |||||||||
Water flow | M3/h | 1.5 | 2.4 | 1.5 | 2.4 | 3.3 | 4.8 | 11.4 | 14.4 | 22.7 | |
Water pressure drop | KPa | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤70 | ≤70 | ≤70 | |
Pipe connection | DN | DN20 | DN25 | DN20 | DN25 | DN25 | DN32 | DN50 | DN65 | DN65 | |
Pipe type | Inner thread | ||||||||||
Heat source side heat exchanger | Type | Tube & tube heat exchanger | Plate type heat exchanger | Shell & tube heat exchanger | |||||||
Water flow | M3/h | 1.1 | 1.9 | 1.1 | 1.9 | 2.5 | 3.8 | 8.8 | 11.3 | 17.7 | |
Water pressure drop | KPa | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤70 | ≤70 | ≤70 | |
Pipe size | DN | DN20 | DN25 | DN20 | DN25 | DN25 | DN32 | DN50 | DN65 | DN65 | |
Connection type | Inner thread | Outer thread | Flange | ||||||||
Protections | 1. High and low pressure protection, 2. Anti-freeze protection, 3. High temperature protection, 4. Overload protection, 5. Reverse of phase protection, Lack of phase protection, etc. | ||||||||||
Refrigerant | Type | R134A | |||||||||
Quantity(KG) | 2.2 | 3.3 | 2.2 | 3.3 | 4.2 | 3.3x2 | 8.8x2 | 8.2x3 | 8.8x4 | ||
Noise | DB(A) | ≤53 | ≤55 | ≤55 | ≤55 | ≤58 | ≤58 | ≤65 | ≤70 | ≤75 | |
Dimension | mm | 956x556x680 | 840x1100x800 | 795x1116x1050 | 2752x1178x1201 | ||||||
Net weight | KG | 68 | 95 | 65 | 95 | 135 | 195 | 885 | 985 | 1210 | |
Gross weight | KG | 78 | 105 | 75 | 105 | 145 | 215 | 920 | 1020 | 1245 |
Note:
1. Hot water heating standard condition: use side initial water temperature 15℃, end water temperature 75℃; heat source side water input temperature 15℃.
2. The above parameters are based on refrigerant R134A, for parameters based on other refrigerant please contact us.
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973