Our residence boasts an abundance of warmth,encompassing areas where it is seemingly surplus.Fortunately,our domestic hot water (DHW)heat pump adeptly capitalizes on this excess energy to efficiently heat cold water.This innovative approach not only results in economic savings but also contributes positively to the environment.
PRODUCTS
How It Works
①A fan draws in air containing heat energy, across the evaporator.
②The evaporator turns the liquid refrigerant into a gas
③The compressor pressurizes the refrigerant into a hot gas.
④The hot gas inside the microchannel heat exchanger heats the water inside the tank.
⑤The refrigerant reverts back to a liquid after heating the water and continues to the evaporator for the process to start again.
⑥The cycle continues until the set target temperature is achieved.
Twelve Great Reasons to Pick Heat Pump Water Heater
Product Dimensions(mm)
Model | CNYT-2O0TB2 | CNYT-250TB2 | CNYT-30OTB2 | |
Power Supply | 220-240V-/l/50Hz | 220-240V-/1/50Hz | 220~240V-/1/50Hz | |
Heating Capacity | W | 2800 | 2800 | 2800 |
Rated Hot Water Production | L/h | 60 | 60 | 60 |
Rated Power Input | W | 629 | 629 | 629 |
Rated Current Input | A | 2.8 | 2.8 | 2.8 |
COP | W/W | 4.45 | 4.45 | 4.45 |
Rated Power Input | W | 2000 | 2000 | 2000 |
ElectricHeater Rated Current Input | A | 8.9 | 8.9 | 8.9 |
Power Input Max. | W | 3000 | 3000 | 5000 |
Current Input Max | A | 13.3 | 13.3 | 13.3 |
Refrigerant Type/Charge/GWP | R290/0.45kg/3 | R290/0.45kg/3 | R290/0.45kg/3 | |
CO₂Equivalent | / | 0.00135t | 0.00135t | 0.00135t |
Working Ambient temperature | ℃ | -7-46 | -7-46 | -7-46 |
Operation Pressure(Low Side) | MPa | 0.8 | 0.8 | 0.8 |
Operation Pressure(High Side) | MPa | 3 | 3 | 3 |
Maximum Alowable Pressure | MPa | 3 | 3 | 3 |
Electrical Shock proof | 1 | 1 | 1 | |
IP Class | IP1 | IP1 | IP1 | |
Water Tank Capacity | L | 200 | 250 | 278 |
Water Piping Connections | In | 3/4 | 3/4 | 3/4 |
Rated Working Pressure Of Tank | MPa | 0.8 | 0.8 | 0.8 |
Air flow Rated | m³/h | 450 | 450 | 450 |
Unit Dimensions (W/H/D) | mm | 650*φ620 | 880*φ620 | 2050φ620 |
Shipping Dimensions (W/H/D) | mm | 755*700*700 | 985*700*70C | 2155*700*700 |
Noise | dB(A) | 48 | 48 | 48 |
Net Weigh | kg | 95 | 105 | 15 |
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973