1.Full DC Inverter technology, with DC Inverter compressor and DC brushless fan motor;
2.New R32 refrigerant, with 0 ODP and only 675 GWP.
3.High efficiency and low noise.
4.ABS plastic casing.
5.With Boost mode, Silent mode and Smart mode. Control the performance based on your requirement.
PRODUCTS
FULL DC Inverter technology:
Stable running and high reliable Adopt full DC inverter technology, the unit can keep more stable running than ON/OFF unit, and keep the temperature of the pool water more accurate.
Soft start design to guarantee the safety of the whole house’s electricity supply. When the heat pump start to working, the current will slowly increase from 0A.
ABS Plastic casing, with ASA film, warranty 5 years no colour change.
R32 refrigerant, more eco-friendly
ODP (Ozone Depletion Potential) is 0; GWP (Global Warming Potential) is only 675.
Low GWP value. GWP value is only approximately 1/3 of the GWP of R410A.
Wifi function for our heat pumps, control your heat pump from our special designed App.
With CE certificate issued by TÜV for both LVD testing and EMC testing.
DC Inverter Swimming Pool Heat pump(R32)
Model | DSP02PS-P2D | DSP03PS-P2D | DSP04PS-P2D | DSP05PS-P5D | DSP06PS-P5D | DSP07PS-P7D | DSP08PS-P7D | ||
Advised pool volume | 25m³-50m³ | 30m³-60m³ | 35m³-70m³ | 60m³-100m³ | 65m³-110m³ | 70m³-130m³ | 80m³-150m³ | ||
Operating ambient air temperature | ﹣5℃~43℃ | ﹣5℃~43℃ | ﹣5℃~43℃ | ﹣5℃~43℃ | ﹣5℃~43℃ | ﹣5℃~43℃ | ﹣5℃~43℃ | ||
Performance condition 1-Air:26℃,RH80%,inlet/outlet water temperature:26℃/28℃ | |||||||||
Heating capacity | KW | 2.72-11.00 | 3.50-14.20 | 4.24-17.45 | 5.75-23.24 | 6.22-25.13 | 6.62-29.03 | 7.71-31.73 | |
COP | 6.30-14.84 | 6.19-14.66 | 6.00-14.53 | 6.11-14.55 | 6.21-14.55 | 6.12-14.56 | 6.12-14.61 | ||
Performance condition 2-Air:15℃,RH70%,inlet water/outlet temperature:26℃/28℃ | |||||||||
Heating capacity | KW | 2.20-8.15 | 2.90-10.70 | 3.55-13.00 | 4.65-17.36 | 5.17-18.55 | 5.46-21.31 | 6.34-23.69 | |
COP | 4.95-7.85 | 4.95-7.65 | 4.85-7.49 | 4.81-7.65 | 4.93-7.55 | 4.97-7.52 | 4.91-7.61 | ||
Performance condition 3-Air:35℃ DB,inlet/outlet water temperature:30℃/28℃ | |||||||||
cooing capacity | KW | 2.45-6.00 | 3.25-7.90 | 3.95-9.65 | 5.33-12.83 | 5.85-13.93 | 6.21-16.02 | 7.21-17.52 | |
EER | 4.35-7.35 | 4.40-7.40 | 4.20-7.40 | 4.15-7.25 | 4.18-7.23 | 4.31-7.55 | 4.20-7.45 | ||
Refrigerant type | R32 | R32 | R32 | R32 | R32 | R32 | R32 | ||
Power supply | 230V~,1Ph,50Hz | 230V~,1Ph,50Hz | 230V~,1Ph,50Hz | 230V~,1Ph,50Hz | 230V~,1Ph,50Hz | 230V~,1Ph,50Hz | 230V~,1Ph,50Hz | ||
Inlet/outlet water pipes | G1-1/2′ | G1-1/2′ | G1-1/2′ | G1-1/2′ | G1-1/2′ | G1-1/2′ | G1-1/2′ | ||
Advised water flow | m³/h | 4~6 | 5~7 | 6~8 | 8~10 | 8~11 | 9~12 | 12~15 | |
Dimension | Unit(W×D×H) | mm | 991×400×642 | 991×400×642 | 991×400×642 | 1081×450×707 | 1081×450×707 | 1181×469×807 | 1181×469×807 |
Packing(W×D×H) | mm | 1056×449×767 | 1056×449×767 | 1056×449×767 | 1146×498×832 | 1146×498×832 | 1246×518×932 | 1246×518×932 | |
Net/Gross weight | KG | 44/54 | 46/56 | 56/66 | 70/83 | 72/85 | 90/108 | 98/116 | |
Loading(40HQ/20GP) | Pcs | 165/77 | 165/77 | 165/77 | 144/44 | 144/44 | 72/32 | 72/32 |
Notes:
1. Advised pool volume for the pool with isothermal cover.
2. The specification may be changed for product improvement, please refer to the nameplate of product.
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973