1.Panasonic compressor or Copeland compressor, ensure longer service life.
2.PVC shell & titanium tube heat exchanger, excellent resistance to chlorine corrosion
3.With Wifi function, control the heat pump on your smart phone.
4.With RS485 interface, Modbus 485 is available.
5.Can set master unit and slave unit, control all heat pumps in one controller.
PRODUCTS
High COP up to 5.6, saving electricity means saving money and protecting our earth.
Titanium tube heat exchanger: Adopt professional material of PVC for the shell, which meets the requirements of environmental protection ROHS. PPR material for option for pool temperature requirement higher than 45 deg C, long lifetime for the heat exchanger;
One-step forming top cover and base cover, can work under pressure of 2.5Mpa;
Pure titanium seamless tube, acid and alkali resistance, good corrosion resistance, can work under refrigerant pressure of 5.3Mpa.
Higher Efficiency
20% higher efficiency by its V-shape and Φ7mm coil in evaporator & blue coating for seaside cities.
Max. 40 ℃ water output temperature with PVC heat exchanger, Max. 60℃ water output temperature with PPR heat exchanger.
Wifi function for option, you can control your heat pump anytime with the stable mobile app on your phone
The RS485 port and Modbus communication protocol help you to easily link the BMS system, and at the same time, it can control multiple units modularly.
Wave series(Swimming pool heat pump)
SP2.5PS-H2 | SP03PS-E3 | SP05PS-E5 | SP03P-E3 | SP05P-E5 | SP07P-E5 | SP10P-E10 | SP14P-E10 | SP20P-E20 | SP24P-E20 | SP30P-E20 | SP48P-C96 | SP60P-C96 | |||
Rated heating capacity | KW | 11.8 | 13.8 | 24.1 | 13.8 | 24.1 | 31.5 | 47.5 | 63.3 | 92.8 | 112.6 | 143.3 | 230.0 | 280.0 | |
Rated input power | KW | 2.21 | 2.63 | 4.51 | 2.64 | 4.52 | 6.01 | 9.06 | 12.10 | 16.96 | 20.91 | 26.49 | 40.9 | 49.7 | |
Rated input current | A | 12.82 | 15.36 | 25.93 | 5.01 | 8.61 | 11.94 | 17.51 | 23.04 | 32.91 | 40.42 | 50.58 | 77.9 | 94.5 | |
COP | / | 5.34 | 5.25 | 5.34 | 5.23 | 5.33 | 5.24 | 5.24 | 5.23 | 5.47 | 5.38 | 5.41 | 5.6 | 5.6 | |
*Heating capacity | KW | 8.9 | 11.8 | 19.7 | 11.9 | 20.1 | 24.7 | 39.8 | 50.4 | 77.2 | 92.5 | 115.7 | 190.0 | 230.0 | |
*Input power | KW | 1.86 | 2.47 | 4.14 | 2.45 | 4.12 | 5.18 | 8.30 | 10.57 | 15.66 | 18.77 | 23.81 | 36.0 | 44.1 | |
*Input current | A | 10.66 | 14.24 | 23.65 | 4.70 | 7.82 | 9.85 | 15.98 | 20.12 | 29.85 | 35.65 | 45.35 | 68.9 | 83.7 | |
*COP | / | 4.78 | 4.78 | 4.76 | 4.86 | 4.88 | 4.77 | 4.80 | 4.77 | 4.93 | 4.93 | 4.86 | 5.3 | 5.2 | |
**Cooling capacity | KW | 8.74 | 11.65 | 19.42 | 11.65 | 19.42 | 24.27 | 38.83 | 50.49 | 77.67 | 92.23 | 116.50 | 184.47 | 220.25 | |
**Input power | KW | 2.33 | 3.08 | 5.06 | 3.04 | 5.08 | 6.34 | 10.25 | 13.25 | 20.39 | 24.21 | 30.66 | 48.92 | 58.27 | |
**Input current | A | 12.26 | 16.22 | 26.61 | 5.78 | 9.66 | 12.04 | 19.47 | 25.18 | 38.73 | 46.00 | 58.25 | 92.96 | 110.67 | |
**EER | / | 3.75 | 3.78 | 3.84 | 3.83 | 3.82 | 3.83 | 3.79 | 3.81 | 3.81 | 3.81 | 3.80 | 3.77 | 3.78 | |
Maximum input power | KW | 2.87 | 3.42 | 5.86 | 3.43 | 5.88 | 7.81 | 11.78 | 15.73 | 22.05 | 27.18 | 34.44 | 53.1 | 62.8 | |
Maxmum input current | A | 14.05 | 16.33 | 27.60 | 5.92 | 10.13 | 14.20 | 20.32 | 28.88 | 40.19 | 48.65 | 62.67 | 99.0 | 120.2 | |
Rated hot water output temperature | ℃ | 28 | |||||||||||||
Maximum hot water output temperature | ℃ | 40 | |||||||||||||
Rated cooling water output temperature | ℃ | 12 | |||||||||||||
Power supply | 1N 220V/50Hz | 3N 380V/50Hz | |||||||||||||
Compressor | Type | Rotor type | Hermetic scroll type | ||||||||||||
Start mode | Directly start | ||||||||||||||
Quantity | Set | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
Water side heat exchanger | Type | Titanium tube heat exchanger | |||||||||||||
Water flow | M³/h | 5.07 | 6.02 | 10.32 | 6.02 | 10.32 | 13.76 | 20.64 | 28.38 | 40.85 | 49.45 | 62.35 | 98.90 | 124.70 | |
Water pressure drop | KPa | ≤20 | ≤30 | ||||||||||||
Pipe size | Φ | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ50 | Φ90 | Φ90 | Φ90 | Φ110 | Φ110 | |
Protections | "1. High pressure and low pressure protection, | ||||||||||||||
2. Anti-freezing protection, | |||||||||||||||
3. High temperature protection, | |||||||||||||||
4. Too big of the water temperature difference for outlet and inlet protection, | |||||||||||||||
5. Overload protection, | |||||||||||||||
6. Lack phase protection, | |||||||||||||||
7. Reverse phase protection, | |||||||||||||||
8. Water flow protection etc." | |||||||||||||||
Noise | DB(A) | ≤50 | ≤55 | ≤63 | ≤55 | ≤63 | ≤63 | ≤65 | ≤68 | ≤70 | ≤70 | ≤70 | ≤78 | ≤80 | |
Unit dimensions | mm | 1000×360×630 | 700×700×870 | 820×695×1060 | 700×700×870 | 820×695×1060 | 820×695×1060 | 1502×750×1060 | 1502×750×1060 | 1995×1165×1105 | 1995×1165×1105 | 1995×1165×1105 | 2000×2050×1980 | 2000×2050×1980 | |
Weight | KG | 64 | 100 | 160 | 100 | 160 | 190 | 255 | 400 | 600 | 725 | 855 | 1260 | 1310 |
Testing condition:
1.Ambient temp.(DB/WB):24℃/19℃, Water temp.(In/Out):26℃/28℃.
2. Ambient temp.(DB/WB):15℃/12℃, Water temp.(In/Out):26℃/28℃.
3. Cooling: Ambient temp.(DB/WB): 35℃/24℃; Water temp.(In/Out):29℃/27℃
The above parameters are based on Refrigearnt R410A, for parameters based on other refrigerant please contact us.
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973