1.With R410a refrigerant, max. water outlet temperature 60 deg C.
2.With Wifi function, control the heat pump on your smart phone.
3.With RS485 interface, Modbus 485 is available.
4.Can set master unit and slave unit, control all heat pumps in one controller.
5.Panasonic compressor or Copeland compressor, ensure longer service life.
PRODUCTS
Higher Efficiency
20% higher efficiency by its V-shape and Φ7mm coil in evaporator & blue coating for seaside cities.
Wifi function for option, you can control your heat pump anytime with the stable mobile app on your phone
The RS485 port and Modbus communication protocol help you to easily link the BMS system, and at the same time, it can control multiple units modularly.
Up to 60℃ water output temperature, meet the hot water needs in most living scenarios.
HotSpring series (Air source heat pump water heater circulation type)
HW03Ps-E3 | HW05Ps-E5 | HW03P-E3 | HW05P-E5 | HW07P-E5 | HW10P-E10 | HW14P-E10 | HW20P-E20 | HW24P-E20 | HW30P-E20 | HW48P-C96 | HW60P-C96 | |||
Rated heating capacity | KW | 11.8 | 18.7 | 11.9 | 18.8 | 24.5 | 34.7 | 49.6 | 73.8 | 84.5 | 103.8 | 164.7 | 204.8 | |
Rated input power | KW | 2.83 | 4.44 | 2.85 | 4.45 | 5.86 | 8.16 | 11.95 | 17.66 | 20.02 | 24.95 | 39.17 | 48.89 | |
Rated input current | A | 15.13 | 23.74 | 5.41 | 8.45 | 11.53 | 15.89 | 20.91 | 35.78 | 38.24 | 48.38 | 74.39 | 92.86 | |
Maximum input power | KW | 4.40 | 7.32 | 3.82 | 7.31 | 9.68 | 11.47 | 17.38 | 27.20 | 31.28 | 39.11 | 49.58 | 66.15 | |
Maximum input current | A | 23.28 | 38.80 | 6.41 | 12.15 | 18.42 | 22.36 | 29.53 | 51.23 | 59.15 | 73.96 | 94.34 | 126.11 | |
Performance coefficient(COP) | / | 4.17 | 4.21 | 4.17 | 4.22 | 4.18 | 4.25 | 4.15 | 4.18 | 4.22 | 4.16 | 4.20 | 4.19 | |
Rated hot water output temp. | ℃ | 55 | ||||||||||||
Max. hot water output temp. | ℃ | 60 | ||||||||||||
Rated hot water produce capacity | L/H | 253 | 401 | 253 | 401 | 525 | 744 | 1063 | 1582 | 1812 | 2226 | 3532 | 4392 | |
Power supply | 1N 220V/50Hz | 3N 380V/50Hz | ||||||||||||
Compressor | Type | Hermetic scroll type | ||||||||||||
Start Mode | Directly start | |||||||||||||
Quantity | Set | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
Water side heat exchanger | Type | Shell & coil(tube) heat exchanger | ||||||||||||
Water flow | m3/h | 2.1 | 3.3 | 2.1 | 3.3 | 4.1 | 6.0 | 8.6 | 12.9 | 14.6 | 18.1 | 28.4 | 35.2 | |
Water Pressure Drop | kPa | ≤50 | ≤55 | ≤50 | ≤55 | ≤55 | <60 | <70 | <70 | <72 | <72 | <75 | <75 | |
Pipe size | DN | DN20 | DN25 | DN20 | DN25 | DN25 | DN32 | DN32 | DN50 | DN50 | DN50 | DN80 | DN80 | |
Protections | "1. High pressure and low pressure protection, 2. Anti-freezing protection, 3. High temperature protection, 4. Too big of the water temperature difference for outlet and inlet protection, 5. Overload protection, 6. Lack phase protection, 7. Reverse phase protection, etc.." |
|||||||||||||
Refrigerant | Throttle Type | Electronic expansion valve | ||||||||||||
Quantity | kg | 1.9 | 2.6 | 1.9 | 2.6 | 4 | 2.6×2 | 4.0×2 | 2.6×2 | 3.2×4 | 4.0×4 | 7.2×4 | 9.2x4 | |
Noise | mm | ≤55 | ≤63 | ≤55 | ≤63 | ≤68 | ≤68 | ≤68 | ≤69 | ≤69 | ≤70 | ≤74 | ≤75 | |
Dimension | DB(A) | "700×680×875" | "820×695×1060" | "700×680×875" | "820×695×1060" | "820×695×1060" | "1502×750×1060" | "1502×750×1060" | 1995×1165×1105 | 1995×1165×1105 | 1995×1165×1105 | 2000×2050×1980 | 2000×2050×1980 | |
Net Weight | kg | 110 | 160 | 110 | 160 | 190 | 255 | 400 | 600 | 725 | 855 | 1230 | 1620 |
Testing conditions:
1. Application side initial water temperature: 15℃, end temperature 55℃, max. temperature 60℃.
2. Ambient temperature dry bulb 20℃, wet bulb 15℃.
The above parameters are based on Refrigearnt R410a, for parameters based on other refrigerant please contact us.
The above parameters may have some differences from the final product because of products updating, so above information is not the provision of any business contract. Please refer to final product label when buy, or refer to us for any information. Our company keeps the right to interpret.
CONTCT US
If you have any questions about our products, you are welcome to call us at any time
zhejiang CEN New Energy Stock Co,.Ltd
Add:No:468 Haning Road,Yucheng Town,Haiyan,Zhejiang Province,China.
Email: aegean_heatpump@cn-xny.com.cn
TEL:+86-573-86226973